Complete List of NSW Opportunity Class Schools (2026)
A comprehensive guide to all government primary schools offering Opportunity Classes across New South Wales, organised by region. Includes information on competitive schools and how placement works.
How OC School Placement Works
When applying for the OC test, parents list up to three preferred schools in order of preference. After the test results are released, the NSW Department of Education allocates places based on each student's placement score (out of 120) and their school preferences.
The highest-scoring students receive offers to their first-preference school. If a school fills up, remaining students are considered for their second and third preferences. Each school typically has one OC class of approximately 30 places, though this can vary.
The cut-off score for each school varies every year and depends on the number of applicants, the overall difficulty of the test, and the demand for that particular school. Schools in high-demand areas such as the Northern Suburbs and parts of Western Sydney tend to have the highest cut-off scores.
Most Competitive OC Schools
While all OC schools offer high-quality enriched programs, some schools are significantly more competitive than others due to their location, reputation, and the demographics of their catchment area. The following schools consistently have the highest demand and cut-off scores:
Beecroft Public School
Located in Beecroft on Sydney's Upper North Shore. Consistently one of the most sought-after OC schools with very high cut-off scores. Known for strong academic results and a supportive learning environment.
Matthew Pearce Public School
Located in Baulkham Hills in Western Sydney. One of the top OC schools with extremely high demand and cut-off scores. Well-known for its strong OC program and excellent academic outcomes.
Artarmon Public School
Located in Artarmon on the Lower North Shore. A highly competitive OC school with strong demand due to its location and track record of academic excellence.
Chatswood Public School
Located in Chatswood, another North Shore school with very high demand. Known for a vibrant OC program and strong parent community involvement.
Other highly competitive OC schools include Lindfield Public School, Castle Hill Public School, Girraween Public School, and Hurstville Public School.
Choosing the Right School
When listing school preferences for the OC application, consider the following factors:
- - Location and travel time. Your child will attend this school daily for two years. A long commute can be tiring for a primary school student. Consider choosing a school that is reasonably close to home, even if a more distant school has a higher reputation.
- - School culture and environment. If possible, visit the school during open days or information sessions. The feel of a school. its values, its community, and its approach to student wellbeing. matters as much as its academic reputation.
- - Realistic expectations. List your most preferred school first, but include realistic alternatives. If the cut-off score for your first-preference school is typically very high, having strong second and third choices ensures a good outcome.
- - Continuity with friends. Some families prefer a school where their child already has friends or connections, while others welcome the opportunity for a fresh start. Consider what will work best for your child socially.
All OC Schools by Region
Below is a comprehensive list of NSW government primary schools offering Opportunity Classes, organised by region. Schools highlighted in blue are among the most competitive. The number of places shown is approximate and may vary by year.
Northern Sydney
| School | Suburb | Places |
|---|---|---|
| Artarmon Public School | Artarmon | ~30 |
| Beecroft Public School | Beecroft | ~30 |
| Chatswood Public School | Chatswood | ~30 |
| Epping North Public School | Epping | ~30 |
| Hornsby North Public School | Hornsby | ~30 |
| Killarney Heights Public School | Killarney Heights | ~30 |
| Lane Cove Public School | Lane Cove | ~30 |
| Lindfield Public School | Lindfield | ~30 |
| Manly West Public School | Balgowlah | ~30 |
| Mona Vale Public School | Mona Vale | ~30 |
| Neutral Bay Public School | Neutral Bay | ~30 |
| North Rocks Public School | North Rocks | ~30 |
| Waitara Public School | Waitara | ~30 |
| Willoughby Public School | Willoughby | ~30 |
Inner West & Eastern Suburbs
| School | Suburb | Places |
|---|---|---|
| Bourke Street Public School | Surry Hills | ~30 |
| Camdenville Public School | St Peters | ~30 |
| Enmore Public School | Enmore | ~30 |
| Five Dock Public School | Five Dock | ~30 |
| Fort Street Public School | Petersham | ~30 |
| Haberfield Public School | Haberfield | ~30 |
| Maroubra Bay Public School | Maroubra | ~30 |
| Newington Public School | Newington | ~30 |
| Randwick Public School | Randwick | ~30 |
| Summer Hill Public School | Summer Hill | ~30 |
Western Sydney
| School | Suburb | Places |
|---|---|---|
| Baulkham Hills North Public School | Baulkham Hills | ~30 |
| Blacktown South Public School | Blacktown | ~30 |
| Castle Hill Public School | Castle Hill | ~30 |
| Ermington Public School | Ermington | ~30 |
| Girraween Public School | Girraween | ~30 |
| Granville South Public School | Granville | ~30 |
| Kellyville Public School | Kellyville | ~30 |
| Matthew Pearce Public School | Baulkham Hills | ~30 |
| Merrylands East Public School | Merrylands | ~30 |
| Old Toongabbie Public School | Old Toongabbie | ~30 |
| Parramatta Public School | Parramatta | ~30 |
| Pendle Hill Public School | Pendle Hill | ~30 |
| Quakers Hill Public School | Quakers Hill | ~30 |
| Richmond North Public School | Richmond | ~30 |
| Rydalmere East Public School | Rydalmere | ~30 |
| Seven Hills Public School | Seven Hills | ~30 |
| Westmead Public School | Westmead | ~30 |
| Winston Hills Public School | Winston Hills | ~30 |
Southern Sydney (St George & Sutherland)
| School | Suburb | Places |
|---|---|---|
| Beverly Hills North Public School | Beverly Hills | ~30 |
| Caringbah North Public School | Caringbah | ~30 |
| Carlton South Public School | Carlton | ~30 |
| Cronulla South Public School | Cronulla | ~30 |
| Hurstville Public School | Hurstville | ~30 |
| Jannali Public School | Jannali | ~30 |
| Kogarah Public School | Kogarah | ~30 |
| Menai Public School | Menai | ~30 |
| Oatley Public School | Oatley | ~30 |
| Penshurst Public School | Penshurst | ~30 |
| Peakhurst South Public School | Peakhurst | ~30 |
| Riverwood Public School | Riverwood | ~30 |
| Sylvania Heights Public School | Sylvania Heights | ~30 |
South Western Sydney
| School | Suburb | Places |
|---|---|---|
| Bankstown Public School | Bankstown | ~30 |
| Bonnyrigg Public School | Bonnyrigg | ~30 |
| Campbelltown North Public School | Campbelltown | ~30 |
| East Hills Public School | Panania | ~30 |
| Fairvale Public School | Fairfield West | ~30 |
| Liverpool Public School | Liverpool | ~30 |
| Picton Public School | Picton | ~30 |
| Prairiewood Public School | Prairiewood | ~30 |
Regional NSW
| School | Suburb | Places |
|---|---|---|
| Charlestown South Public School | Charlestown | ~30 |
| Dubbo Public School | Dubbo | ~30 |
| Gosford Public School | Gosford | ~30 |
| Kotara South Public School | Adamstown Heights | ~30 |
| Lambton Public School | Lambton | ~30 |
| Lismore South Public School | Lismore | ~30 |
| Maitland Public School | Maitland | ~30 |
| Merewether Heights Public School | Merewether Heights | ~30 |
| North Nowra Public School | North Nowra | ~30 |
| Orange Public School | Orange | ~30 |
| Port Macquarie Public School | Port Macquarie | ~30 |
| Tamworth Public School | Tamworth | ~30 |
| Wagga Wagga Public School | Wagga Wagga | ~30 |
| Wollongong Public School | Wollongong | ~30 |
Note: This list is based on publicly available information and may not be exhaustive. The NSW Department of Education may add or remove schools from the OC program. Always verify with the Department of Education for the most current list.
Ready to Start Preparing?
Give your child the best chance of securing a place at their preferred OC school. OCReady offers 1,500+ practice questions, full-length mock exams, and step-by-step explanations across all three test sections.
Create a Free Account